Cubfan3 Station weather
Latitude N 37° 08' 50" Longitude W 93° 20' 44" Elevation 1220 ft
| Dawn: | 05:29 | Sunrise: | 05:58 | Moonrise: | 20:11 | ![]() |
| Dusk: | 20:51 | Sunset: | 20:22 | Moonset: | 05:30 | |
| Daylight: | 15:22 | Day length: | 14:24 | Moon Phase: | Full moon |
Welcome to WS-1080.
The weather station in use is the WeatherWise 1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 54.9 °F | Dew Point | 54.6 °F |
| Windchill | 54.9 °F | Humidity | 99% |
| Heat Index | 54.9 °F | Apparent Temperature | 54.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.97 in | Rainfall This Year | 16.71 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-21 01:32 |
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 22° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.35 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/24/2013 4:00:00 AM
powered by
Cumulus
v1.9.2 (1032)
